Follow us:
Burglary Fireproof Safes
Burglary Safes are designed with thick steel to protect your property against not only fire but also burglar attack. With high quality and modern design, our burglary safes are ideal solution for keeping your property in your house and office.
- Heavy duty construction 2” thick door and 3” body...
- Fire concrete construction door and body.
- Heavy duty steel hinges.
- 3 spoke chrome plated vault handle.
- 3 mm steel legs (Free-standing).
- 1 ¼“ massive chrome plated solid steel locking bolts that lock in 2 direction.
- Center anchor hole for easily mouting to the floor or the ground (optional).
- Adjustable and movable shelves.
- KGS Fire Resitive Emblem.
- KGS–4500 1 Hour Fire Label.
- Independent glass relocking system.
- Lagard Group II combination lock standard.
Model | External(mm) / HxWxD | Internal(mm) / HxWxD | Weight(Kg) | TL 15 | TL 30 |
---|---|---|---|---|---|
GW-01RS | 420 x 500 x 500 | 280 x 360 x 295 | 203 | Yes | Yes |
GW-02RS | 650 x 570 x 350 | 510 x 430 x 350 | 356 | Yes | Yes |
GW-03RS | 800 x 600 x 600 | 660 x 460 x 350 | 440 | Yes | Yes |
GW-04RS | 1000 x 600 x 600 | 860 x 460 x 350 | 587 | Yes | Yes |
GW-05RS | 1200 x 650 x 650 | 1060 x 510 x 400 | 736 | Yes | Yes |
GW-06RS | 1300 x 660 x 670 | 1160 x 520 x 420 | 775 | Yes | Yes |
- Heavy duty construction 2” thick door and 3” body...
- Fire concrete construction door and body.
- Heavy duty steel hinges.
- 3 spoke chrome plated vault handle.
- 3 mm steel legs (Free-standing).
- 1 ¼“ massive chrome plated solid steel locking bolts that lock in 2 direction.
- Center anchor hole for easily mouting to the floor or the ground (optional).
- Adjustable and movable shelves.
- KGS Fire Resitive Emblem.
- KGS–4500 2 KGS-4500 Fire Label.
- Independent glass relocking system.
Model | External(mm) / HxWxD | Internal(mm) / HxWxD | Weight(Kg) | Drawer | Shelf |
---|---|---|---|---|---|
GW-01CS | 450 x 450 x 500 | 285 x 290 x 325 | 70 | - | - |
GW-02CS | 685 x 510 x 520 | 520 x 350 x 325 | 150 | - | - |
GW-03CS | 845 x 510 x 580 | 680 x 350 x 385 | 207 | - | - |
GW-04CS | 845 x 710 x 740 | 680 x 551 x 545 | 340 | - | - |
GW-05CS | 1055 x 710 x 740 | 890 x 551 x 545 | 370 | - | - |
GW-06CS | 1505 x 710 x 740 | 1335 x 551 x 545 | 460 | - | - |
This line of safes is a scaled down version of the models that we designed for the jewelry and precious metals industries, where they are individually relied upon to protect millions of dollars in value.
- 5 active 2” diameter chrome-plated solid steel 3-way locking bolts.
- Center anchor hole for easily mouting to the floor or the ground (optional).
- 3 mm steel legs (Free-standing).
- Inependent glass re-locking device.
- Adjustable shelves.
Door Construction: 3” thick door and 2 mm outer and inner steel doors.
Body Construction: 3½” thick body and 2 mm outer and inner steel walls.
Fire & Burglary Composite Components: Steel nuggets + steel fibers + gravels + Cement + Aluminum.
Model | External(mm) / HxWxD | Internal(mm) / HxWxD | Weight(Kg) | Drawer | Shelf |
---|---|---|---|---|---|
GW-1912 | 645 x 467 x 638 | 482 x 305 x 381 | 260 | - | - |
GW-2518 | 797 x 619 x 638 | 635 x 457 x 381 | 380 | - | - |
GW-3020 | 924 x 670 x 714 | 762 x 508 x 508 | 540 | - | - |
GW-3524 | 1052 x 772 x 762 | 889 x 610 x 508 | 619 | - | - |
GW-4524 | 1305 x 772 x 765 | 1143 x 612 x 508 | 945 | - | - |
GW-5524 | 1559 x 772 x 765 | 1397 x 1130 x 508 | 1130 | - | - |
Our Products
Call us
Hotline. +84 903 80 44 30